Wheels

TIRE HEIGHT CHART

The following measurements can be used as a guideline for overall tire diameter.
Please be aware that diameter may vary slightly by tire make and model.

13 INCH
TIRES

TIRE
HEIGHT
175 50 13 19.89
215 50 13 21.46
  
175 60 13 21.27
185 60 13 21.74
195 60 13 22.21
205 60 13 22.69
  
165 65 13 21.44
  
165 70 13 22.09
175 70 13 22.65
185 70 13 23.2
195 70 13 23.75
  
155 80 13 22.76
165 80 13 23.39
175 80 13 24.02
185 80 13 24.65

14 INCH
TIRES
TIRE
HEIGHT
205 50 14 22.07
245 50 14 23.65
265 50 14 24.43
  
185 55 14 22.01
195 55 14 22.44
205 55 14 22.88
  
185 60 14 22.74
195 60 14 23.21
205 60 14 23.69
215 60 14 24.16
225 60 14 24.63
235 60 14 25.10
245 60 14 25.57
  
165 65 14 22.44
175 65 14 22.96
185 65 14 23.47
195 65 14 23.98
  
175 70 14 23.65
185 70 14 24.20
195 70 14 24.75
205 70 14 25.30
215 70 14 25.85
225 70 14 26.40
  
185 75 14 24.93
195 75 14 25.52
205 75 14 26.11
215 75 14 26.70

15 INCH
TIRES
TIRE
HEIGHT
195 45 15 21.91
  
195 50 15 22.68
205 50 15 23.07
225 50 15 23.86
245 50 15 24.65
265 50 15 25.43
275 50 15 25.83
295 50 15 26.61
305 50 15 27.01
  
185 55 15 23.01
195 55 15 23.44
205 55 15 23.88
225 55 15 24.74
  
185 60 15 23.74
195 60 15 24.21
205 60 15 24.69
215 60 15 25.16
225 60 15 25.63
235 60 15 26.10
245 60 15 26.57
255 60 15 27.05
275 60 15 27.99
315 60 15 29.88
  
185 65 15 24.47
195 65 15 24.98
205 65 15 25.49
215 65 15 26.00
  
205 70 15 26.30
215 70 15 26.85
225 70 15 24.70
235 70 15 27.95
255 70 15 29.06
  
195 75 15 26.52
205 75 15 27.11
215 75 15 27.70
225 75 15 28.29
235 75 15 28.88
265 75 15 30.65
16 INCH
TIRES
TIRE
HEIGHT
205 40 16 22.46
215 40 16 22.77
225 40 16 23.09
  
195 45 46 22.91
205 45 16 23.26
215 45 16 23.62
225 45 16 23.97
245 45 16 24.68
  
195 50 16 23.68
205 50 16 24.07
215 50 16 24.46
225 50 16 24.86
235 50 16 25.25
245 50 16 25.65
255 50 16 26.04
265 50 16 26.43
275 50 16 26.83
295 50 16 27.61
  
195 55 16 24.44
205 55 16 24.88
215 55 16 25.31
225 55 16 25.74
235 55 16 26.18
315 55 16 29.64
345 55 16 30.94
  
205 60 16 25.69
215 60 16 26.16
225 60 16 26.63
235 60 16 27.10
285 60 16 29.46
  
205 65 16 26.49
215 65 16 27.00
255 65 16 29.05
275 65 16 30.07
  
205 40 16 22.46
215 40 16 22.77
225 40 16 23.09
  
195 45 16 22.91
205 45 16 23.26
215 45 16 23.62
225 45 16 23.97
245 45 16 24.68
  
195 50 16 23.68
205 50 16 24.07
215 50 16 24.46
225 50 16 24.86
235 50 16 25.25
245 50 16 25.65
255 50 16 26.04
265 50 16 26.43
275 50 16 26.83
295 50 16 27.61
  
195 55 16 24.44
205 55 16 24.88
215 55 16 25.31
225 55 16 25.74
235 55 16 26.18
315 55 16 29.64
345 55 16 30.94
  
205 60 16 25.69
215 60 16 26.16
225 60 16 26.63
235 60 16 27.10
285 60 16 29.46
  
205 65 16 26.49
215 65 16 27.00
255 65 16 29.05
275 65 16 30.07
17 INCH
TIRES
TIRE
HEIGHT
225 35 17 23.20
245 35 17 23.75
315 35 17 25.68
335 35 17 26.23
  
205 40 17 23.46
215 40 17 23.77
225 40 17 24.09
235 40 17 24.40
245 40 17 24.72
255 40 17 25.03
265 40 17 25.35
275 40 17 25.66
285 40 17 25.98
  
205 45 17 24.26
215 45 17 24.62
225 45 17 24.97
235 45 17 25.33
245 45 17 25.68
255 45 17 26.04
305 45 17 27.81
  
205 50 17 25.07
215 50 17 25.46
225 50 17 25.86
235 50 17 26.25
245 50 17 26.65
255 50 17 27.04
275 50 17 27.83
  
215 55 17 26.31
225 55 17 26.74
235 55 17 27.18
245 55 17 27.61
255 55 17 28.04
275 55 17 28.91
  
215 60 17 27.16
255 60 17 29.05
275 60 17 29.99
305 60 17 31.41
  
235 65 17 29.03
245 65 17 29.54
275 65 17 31.07
  
265 70 17 31.61
  
255 75 17 32.06

18 INCH
TIRES
TIRE
HEIGHT
285 30 18 24.73
295 30 18 24.97
315 30 18 25.44
335 30 18 25.91
  
215 35 18 23.93
225 35 18 24.20
235 35 18 24.48
245 35 18 24.75
255 35 18 25.03
265 35 18 25.30
275 35 18 25.58
285 35 18 25.85
295 35 18 26.13
335 35 18 27.23
345 35 18 27.51
  
215 40 18 24.77
225 40 18 25.09
235 40 18 25.40
245 40 18 25.72
255 40 18 26.03
265 40 18 26.35
275 40 18 26.66
285 40 18 26.98
  
215 45 18 25.62
225 45 18 25.97
235 45 18 26.33
245 45 18 26.68
255 45 18 27.04
285 45 18 28.10
295 45 18 28.45
  
235 50 18 27.25
255 50 18 28.04
285 50 18 29.22
  
225 55 18 27.74
255 55 18 29.04
275 55 18 29.91
305 55 18 31.21
  
245 60 18 29.57
265 60 18 30.52
275 60 18 30.99
285 60 18 31.46
315 60 18 32.88
235 60 18 29.10
19 INCH
TIRES
TIRE
HEIGHT
265 30 19 25.26
275 30 19 25.50
285 30 19 25.73
295 30 19 25.97
345 30 19 27.15
  
225 35 19 25.20
235 35 19 25.48
245 35 19 25.75
255 35 19 26.03
275 35 19 26.58
285 35 19 26.85
295 35 19 27.13
  
245 40 19 26.72
255 40 19 27.03
  
245 45 19 27.68
255 45 19 28.04
285 45 19 29.10
  
255 50 19 29.04

20 INCH
TIRES
TIRE
HEIGHT
275 30 20 26.50
285 30 20 26.73
  
245 35 20 26.75
255 35 20 27.03
265 35 20 27.30
275 35 20 27.58
  
245 40 20 27.72
295 40 20 29.29
305 40 20 29.61
  
275 45 20 29.74
295 45 20 30.45
305 45 20 30.81
  
265 50 20 30.43
285 50 20 31.22
295 50 20 31.61
305 50 20 32.01
325 50 20 32.80
  
275 55 20 31.91

22 INCH
TIRES
TIRE
HEIGHT
285 30 22 28.73
295 30 22 28.97
  
265 35 22 29.30
  
305 40 22 31.61
325 40 22 32.24
  
305 45 22 32.81

23 INCH
TIRES
TIRE
HEIGHT
305 35 23 31.41
  
305 40 23 32.61

24 INCH
TIRES
TIRE
HEIGHT
305 35 24 32.40
 

 

Back to Tech Index
Tech Index